Ride the waves in style and comfort with the Rip Curl Women’s Ebomb 4/3 Zip Free Sublimed Wetsuit. Crafted with E7 thermo lining neoprene and E6 thermo lining neoprene, this wetsuit offers exceptional warmth and flexibility. The critical stress point taping ensures durability, while the external key pocket and sealed cuffs add convenience. With the zip-free entry system, you’ll experience unrestricted movement and effortless changing. Take your surfing to new heights with this premium wetsuit.
Features
Composition : 80%Neoprene 20%Polyamide
E7 thermo lining neoprene,E6 thermo lining neoprene,E6 tape,Critical stress point taping,Sealed cuffs,External key pocket
Features
Composition : 80%Neoprene 20%Polyamide
E7 thermo lining neoprene,E6 thermo lining neoprene,E6 tape,Critical stress point taping,Sealed cuffs,External key pocket
| Season | FW2324 |
|---|
MENS WETSUITS
| SIZE | HEIGHT | HEIGHT RANGE | WEIGHT | CHEST |
| XS | 170 | 167-172.5 | 55-60 | 90 |
| S | 174 | 170-175 | 60-70 | 95 |
| ST | 177 | 175-180 | 60-70 | 95 |
| MS | 174 | 170-175 | 65-70 | 100 |
| M | 178 | 175-180 | 70-80 | 100 |
| MT | 183 | 180-185 | 70-80 | 100 |
| LS | 178 | 175-180 | 80-85 | 105 |
| L | 183 | 185-190 | 80-85 | 105 |
| LT | 188 | 185-190 | 80-85 | 105 |
| XL | 188 | 185-190 | 85-95 | 110 |
| XXL | 193 | 188-195.5 | 105-115 | 120 |
WOMEN WETSUITS
| SIZE | HEIGHT | HEIGHT RANGE | WEIGHT | CHEST |
| 4 | 155 | 150-157 | 40-50 | 78 |
| 6 | 160 | 158-162 | 45-55 | 82 |
| 8 | 165 | 163-167 | 50-60 | 86 |
| 10 | 170 | 168-172 | 55-65 | 90 |
| 12 | 175 | 173-177 | 60-70 | 94 |
| 14 | 178 | 177-182 | 65-75 | 96 |
JUNIOR WETSUITS
| SIZE | HEIGHT | HEIGHT RANGE | WEIGHT | CHEST |
| 2 | 91 | 88-95 | 11-13 | 56 |
| 4 | 104 | 101-108 | 15-17 | 60.5 |
| 6 | 118 | 115-125 | 20-25 | 65 |
| 8 | 130 | 125-136 | 25-30 | 69.5 |
| 10 | 142 | 136-145 | 30-35 | 74 |
| 12 | 152 | 145-152 | 35-40 | 78.5 |
| 14 | 162 | 152-157 | 40-50 | 83 |
| 16 | 172 | 157-1165 | 50-60 | 87.5 |
SIZE CHART HOODS
| SIZE | XS | S | M | L | XL |
| HEAD SIZE (cm) | 51-53 | 53-56 | 56-58 | 58-61 | 61-64 |
| 52 | 54,5 | 57 | 59,5 | 62 | |
| NECK (cm) | 36,5 | 37,5 | 38 | 39,5 | 40,5 |
MEN BOOTS
| INNER LENGTH | 21cm | 22cm | 23cm | 24cm | 25cm | 26cm | 27cm | 28cm | 29cm | 30cm | 31cm |
| USA SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| EUROPE SIZE | 34 | 35 | 36 | 37-38 | 39 | 40 | 41-42 | 43 | 44 | 45 | 46 |
WOMEN BOOTS
| USA SIZE | 5 | 6 | 7 | 8 | 9 |
| EUROPE SIZE | 35 | 36 | 37-38 | 39 | 40-41 |
JUNIOR BOOTS
| USA SIZE | 1 | 2 | 3 | 4 | 5 |
| EUROPE SIZE | 26-27 | 28 | 29-30 | 31-32 | 33-34 |
Σχετικά προϊόντα
-

-

-
Super OffersWMS OMEGA 53GB STEAMER
€179,99Original price was: €179,99.€125,99Η τρέχουσα τιμή είναι: €125,99. -
Super OffersWMNS.D/PATROL 43GB BZ ST
€264,99Original price was: €264,99.€185,49Η τρέχουσα τιμή είναι: €185,49.










