Size Chart – CM
| Size | XS | S | M | L |
|---|---|---|---|---|
| Numeric size | 0-2 | 4-6 | 8-10 | 12-14 |
| Chest | 79-84 | 84-89 | 89-94 | 94-100 |
| Natural Waist | 61-66 | 66-71 | 71-76 | 76-84 |
| Hips | 84-91 | 91-97 | 97-102 | 102-108 |
€149,95 Original price was: €149,95.€89,97Η τρέχουσα τιμή είναι: €89,97.
A new pant for 20/21, the Basa shows that basic doesn’t mean boring. The clean lines and simple silhouette pack a mean punch on the hill without breaking the bank. 10K/10K Plain Weave with C6 DWR (PFOA/PFOS free) and recycled insulation we have used throughout our line hold up to our performance standards. Key Features combine with a colorway to fit your style and shred needs on the hill.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Numeric size | 0-2 | 4-6 | 8-10 | 12-14 |
| Chest | 79-84 | 84-89 | 89-94 | 94-100 |
| Natural Waist | 61-66 | 66-71 | 71-76 | 76-84 |
| Hips | 84-91 | 91-97 | 97-102 | 102-108 |
| Season | SN2021 |
|---|



